Specifications
Crew | 2 | ||
Weight | Net | (lb) | 21,350 |
Payload | (lb) | ||
Gross | (lb) | ||
Axle load (lb:) | |||
Empty | front: | rear (each) | |
Loaded | front: | rear (each) | |
Tires | Ply 12 | Size | psi 70 |
Tread, center to center | front | ||
Shipping Dimensions | uncrated | ||
Vehicle Dimensions | ground clearance | inches | 11 |
Height | inches | 111 | |
Width | inches | 101 | |
Length | inches | 292 | |
Shipping dimensions | (cu ft) | (sq ft) | |
Pintle Height (in) | Loaded | Unloaded | |
Electrical system | volts | 6 | |
Batteries | number | 2 | |
Type of ground | positive | ||
Capacities | Fuel, 70 octane gasoline | (gal) | 60 |
Cooling System | (gal) | 11.6 | |
Crankcase (refill) | (qts) | 16 | |
Transmission | (qts) | ||
Transfer | (qts) | ||
Axles (front) | (qts) | ||
Rear (each wheel) | (qts) | ||
Winch | Oil Capacity (front) | (qts) | |
Rear | (qts) | ||
Rear winch transmission | (qts) | ||
Load capacity front | (lbs) | ||
Load capacity rear | (lbs) | ||
Crane | Oil capacity | (qts) | 4 |
Lift capacity | (lbs) | 16,000 | |
Brakes | Manufacturer | Bendix- Westinghouse | Air |
Parking Brake | Type | Transfer |
PERFORMANCE | |||
---|---|---|---|
Maximum grade-ability | (%) | ||
Turning Radius (ft) | Right 35 | Left | |
Fording Depth | (in) | ||
Angle of approach (deg) | with winch | without | |
Angle of departure | (deg) | ||
Fuel Capacity | Average conditions | gal | 60 |
Cruising Range | Average conditions | (miles) | |
Maximum allowable speed | (mph) | 40 | |
Number of speeds forward | |||
Transfer Speeds |
Engine | |||
---|---|---|---|
Manufacturer | Hercules | RXC | |
Type valve in head | In-line, 4 cycle | Cylinders | 6 |
Displacement | (cu in) | 529 | |
Bore | (inch) | ||
Stroke | (inch) | ||
Governed speed | (rpm) | ||
Horsepower | 119 @ 2200 rpm | ||
Torque | |||
Maximum recommended toward load gross | (lbs) | 25,000 |
ADDITIONAL DATA | ||||
---|---|---|---|---|
Height with gun mount | (in) | |||
Live axles, type | double-reduction | full-floating | ||
Transmission | Type | constant-mesh |
History
The company’s name was created when Charles Arthur Tilt’s father, shoe maker, chose as quality emblem for its products, the diamond. The T of Tilt was included in a diamond originally painted gold. His son who grew up in a workshop environment with machines everywhere built his first car in 1905.
When a loyal customer asked him to build a truck in 1911, the Company took on a new direction. As the result of the success, Charles Arthur Tilt decided to discontinue car manufacturing and to concentrate solely on truck manufacturing.
The Diamond T 969 is selected by the US Army in 1940. Its construction began in 1940, in the Corbitt factory. Following the construction of a small series, some components, in particular the dashboard, were standardized according to the US Army standards. Its name was then changed for 969A instead of 969. This wrecker is equipped with 2 crane booms that give it a great versatility. Each crane boom is linked to a 5 ton winch located behind the truck’s cab. Two retractable legs allow the stabilization of the truck. The crane booms can work together or be disconnected making two independent cranes. At the front takes place a 5 ton Gar Wood Winch. A total of 7,245 units were manufactured by Diamond T, Marmon Herrington and Corbitt companies.
Nobody knows how many of these wreckers are surviving today - some knowledgeable sources put their number at around 100. Most most were scrapped when more modern replacements were introduced after WWII
All specifications noted on the info pages for each vehicle are shown "as known." If you have corrections or input concerning any of the vehicles we would love to hear from you! Please contact us via the "Contact Us" menu item at the top of the page.