Warbirds Wings & Wheels 2, Saturday, May 8th, 2010, at Estrella Warbirds Museum, Paso Robles California.
Class Winners
| Class | Place | Reg No. | Name | City | Vehicle |
|---|---|---|---|---|---|
| A | 2d | 198 | Ray Chapa | San Luis Obispo | 1937 Ford Roadster |
| Street Rods | 1st | 160 | Marlow Klein | Soquel | 1934 Ford 5 Window Coupe |
| B | 2d | 161 | Tom Coppoletti | Bradley | 1929 Ford Delivery Sedan |
| 1920's & older cars | 1st | 75 | Ray Pesenti | Paso Robles | 1922 Studebaker |
| C | 2d | 147 | George Snider | Bakersfield | 1933 Ford 3 Window Coupe |
| 1930's Cars | 1st | 249 | Jerry Pack | Paso Robles | 1932 Ford Phaeton |
| D | 2d | 164 | Wayne Bloechl | Atascadero | 1941 Buick Convertible |
| 1940's Cars | 1st | 156 | Bill & Diane O'Neil | Atascadero | 1941 Packard 160 Coupe |
| E | 2d | 45 | Thomas Gabele | Paso Robles | 1956 Cadillac Eldorado Seville |
| 1950's Cars | 1st | 13 | Jeff Truttman | Thousand Oaks | 1951 Ford Country Squire |
| F | 2d | 86 | John Prian | Paso Robles | 1963 Ford Thunderbird |
| 1960's Cars | 1st | 150 | Craig Bourdon | Paso Robles | 1965 Dodge Coronet 500 |
| G | 2d | 59 | Carl Weber | San Luis Obispo | 1970 Chevy Chevelle SS |
| 1970's Cars | 1st | 10 | Blaine Hall | Coarsegold | 1971 Ford Pantera |
| H | 2d | 176 | Sherm Porter | San Luis Obispo | 1928 Ford Roadster |
| Trucks to 1949 | 1st | 247 | Andrew Lims | Atascadero | 1946 Chevy Truck |
| I | 2d | 135 | Bud Nance | Atascadero | 1950 Chevy Truck |
| Trucks 1950-1979 | 1st | 89 | Carl Mumford | Paso Robles | 1955 Ford F100 |
| J | 2d | 62 | John Whitworth | Atascadero | 1958 Porsche Speedster |
| Sports Cars | 1st | 5 | Alex & Helga Zanini | Atascadero | 1960 Austin Healey 3000 |
| K | 2d | 222 | Mike Hull | Salinas | 1963 Ford Galaxy 500 XL |
| Muscle Cars | 1st | 181 | Arthur Gutierrez | Templeton | 1966 Chevy Nova SS L-79 |
| M | 2d | 12 | Bill Wachtel | Atascadero | 1955 Cobra Sperformance |
| Cobras | 1st | 9 | Allen Nicholas | Santa Maria | 1964 Shelby FIA |
| N | 2d | 78 | Lance Baxley | Atascadero | 1969 Chevy Corvette |
| Corvettes | 1st | 100 | Lee Wilson | Paso Robles | 1960 Chevy Corvette Fuelie |
| O | 2d | 180 | Charlie Warnes | Fresno | 1953 Allard K3 |
| Special Interest | 1st | 187 | Alan Friedman | San Luis Obispo | 1965 GT40 MKI Spyder |
| P | 2d | 81 | Morgan Cooley | Los Osos | 1965 Plymouth Sport Fury |
| Daily Driver | 1st | 66 | Brian O'Kelly | Paso Robles | 1965 Volkswagen |
| Q | 2d | 248 | San Luis Ambulance | San Luis Obispo | 1925 Dodge Bros. Ambulance |
| Military-Service-Commercial | 1st | 235 | Lou & Brenda Steiner | Los Osos | 1936 Autocar Car Hauler |
| R | 2d | 214 | Chett Myers | Paso Robles | 1960 Harley Davison Topper |
| Motorcycles | 1st | 210 | Bird Lammers | Paso Robles | 1947 Harley Davison Knucklehead |
| Presidents Award | 160 | George Stone | Soquel | 1934 Ford 5 Window Coupe |
HOURS:
Thur., Fri., Sat., Sun. &
Memorial Day, Veterans Day:
10 a.m. - 4 p.m.
ADMISSION:
Pricing and Special Group Tours (Minimum of 10 or more): Full Information Here
4251 Dry Creek Road
Paso Robles, CA 93446



