|
The M2 High-Speed Tractor (HST) was manufactured by the Cleveland Tractor Company for the U.S. Army Ordnance Department. Termed an MG-1+ by Cletrac, 8,510 were manufactured during World War II, primarily for use on airfields as a tow tractor and maintenance vehicle. Powered by a 404cid Hercules WXLC3 engine driving a 4-speed transmission, the vehicle is capable of attaining speeds up to 22mph when the high rpm range is unlocked on the governor, allowing the engine to achieve 3,250 rpm. With the governor set at 2,500rpm, speeds up to 15 mph can be attained. Steering is accomplished through a Cletrac controlled differential that uses planetary gearsets to “downshift” one track when the corresponding steering lever is pulled. In this way, power is always being transmitted to both tracks making the steering action smoother and improving safety on steep slopes. Compared to the traditional “clutch and brake” steering found on most other crawlers of this vintage, the Cletrac differential has the disadvantage that it is not possible to lock one track and spot-turn around the braked track. Instead, the minimum turning radius is 10.5 ft. While this was a disadvantage for bulldozers, the controlled differential did prevent the tractor from tearing up pavement and turf, keeping the surface smooth for aircraft operations.
|
![]() |
Weight: |
13,500 lbs |
Length: |
166 inches |
Width: |
70 inches |
| Height: | 68 inches |
| Ground Clearance: | 19 inches |
| Tread: | 52 inches |
| Contact Length: | 63 inches |
| Ground Pressure: | 8.5 psi |
| Max. Speed: | 22 mph /16.75 mph |
| Max. Grade: | 60 % |
| Trench Crossing: | 5 feet |
| Fording Depth: | 32 inches |
| Approach Angle: | 45 degrees |
| Departure Angle: | 41 degrees |
| Turning Radius: | 10.5 feet |
| Engine: | Hercules WXL C3 |
| No. of cylinders: | 6 |
| Displacement: | 404 cid |
| Bore: | 4.25 inches |
| Stroke: | 4.75 inches |
| Horse Power: | 150 hp at 3,000 rpm |
| Torque: | 312 ft-lb at 1,200 rpm |
| Governed RPM: | 2500 and 3280 rpm |
| 1st Gear: | 2.37:1 |
| 2d Gear: | 1.16:1 |
| 3rd Gear: | 0.80:1 |
| 4th Gear: | 0.49:1 |
| Reverse: | 1.92:1 |
| Differential Ratio: | 3.5:1 |
| Steering Ratio: | 1.8:1 |
| Final Drive Ratio: | 6.61:1 |
| Sprocket Diameter: | 25.468 inches |
| Max. Speed 1st Gear: | 3.44 mph @2500 rpm 4.51 mph @ 3280 rpm |
| Max. Speed 2nd Gear: | 7.05 mph @2500 rpm 9.24 mph @ 3280 rpm |
| Max. Speed 3rd Gear: | 10.22 mph @2500 rpm 13.4 mph @ 3280 rpm |
| Max. Speed 4th Gear: | 16.75 mph @2500 rpm 22.00 mph @ 3280 rpm |
| Max. Speed Reverse: | 4.26 mph @2500 rpm |
| Fuel Capacity: | 33 Gallons |
| Minimum Octane: | 70 |
| Width of Track: | 13-5/8 inch |
| Track Pitch: | 4 inches |
| No. of Pitches: | 148 |
| Clutch: | 11 inch twin disk (dry) |
| Coolant Capacity: | 37 Quarts |
| Compressor: | Ingersoll-Rand Type 30 Model 41 |
| Air Flow: | 7.0 scfm @ 1,000 psig |
| Pressure Taps: | 1,500/1000/150 psig Note: Later models had 2,000 psi air |
| Generator: | 3 kW/27.3A/110 VDC |
| Winch: | Gar-Wood 7,500 lbs |
| Max. Drawbar Pull: | 7,500 lbs |
| Status: | Currently under restoration |




As with most mass-produced items, several improvements were made over the production run. Later machines can be distingushed by the addition of a brush guard in front of the radiator, replacement of the early 2-cylinder, 2-stage air compressor with a 4-cylinder, 3-stage air compressor capable of producing 9.0 scfm @ 2000 psi, and a spring-loaded front idler instead of the manually-adjustable model on earlier machines.
Special thanks to Mark Van Klavern for all the photographs! This is the condition of the Cletrac as we received it at Estrella Warbirds Museum in August, 2011. Restoration will be done by a team of volunteers driven by the desire to preserve portions of our military history. The Cletrac is rather unique in that not very many of them were produced and even fewer survive today. Most have gone the way of the metal scrap pile to be melted down and forged into something new.

Stay Connected to Estrella Warbirds Museum. Find something you like? Share the page with your friends!
Contact Webmaster